Courses Offered:
The College is affiliated to Berhampur University and prepares candidates for the following examinations:
Class | Stream | Seats |
---|---|---|
+3 | Arts | 256 |
Science | 128 |
Course Structure:
Semester | Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|---|
1st 400 Marks |
AECC-I (ENVIRONMENTAL STUDY) | 4 | 20 | 80 |
CORE COURSE-I (TH) | 4 | 15 | 60 | |
CORE COURSE-I (PR) | 2 | - | 25 | |
CORE COURSE-II (TH) | 4 | 15 | 60 | |
CORE COURSE-II (PR) | 2 | - | 25 | |
GENERIC ELECTIVE-1(TH) | 4 | 15 | 60 | |
GENERIC ELECTIVE-1(PR) | 2 | - | 25 | |
2nd 400 Marks |
AECC-II (MIL COMMUNICATION) | 4 | 20 | 80 |
CORE COURSE-III (TH) | 4 | 15 | 60 | |
CORE COURSE-III (PR) | 2 | - | 25 | |
CORE COURSE-IV (TH) | 4 | 15 | 60 | |
CORE COURSE-IV (PR) | 2 | - | 25 | |
GENERIC ELECTIVE-2(TH) | 4 | 15 | 60 | |
GENERIC ELECTIVE-2(PR) | 2 | - | 25 | |
3rd 500 Marks |
CORE COURSE-V (TH) | 4 | 15 | 60 |
CORE COURSE-V (PR) | 2 | - | 25 | |
CORE COURSE-VI (TH) | 4 | 15 | 60 | |
CORE COURSE-VI (PR) | 2 | - | 25 | |
CORE COURSE-VII (TH) | 4 | 15 | 60 | |
CORE COURSE-VII (PR) | 2 | - | 25 | |
SECC-1 (ENGLISH COMMUNICATION) | 4 | 20 | 80 | |
GENERIC ELECTIVE-3(TH) | 4 | 15 | 60 | |
GENERIC ELECTIVE-3(PR) | 2 | - | 25 | |
4th 500 Marks |
CORE COURSE-VIII (TH) | 4 | 15 | 60 |
CORE COURSE-VIII (PR) | 2 | - | 25 | |
CORE COURSE-IX (TH) | 4 | 15 | 60 | |
CORE COURSE-IX (PR) | 2 | - | 25 | |
CORE COURSE-X (TH) | 4 | 15 | 60 | |
CORE COURSE-X (PR) | 2 | - | 25 | |
SECC-2 (QUANTITATIVE & LOGICAL THINKING) | 4 | 20 | 80 | |
GENERIC ELECTIVE-4(TH) | 4 | 15 | 60 | |
GENERIC ELECTIVE-4(PR) | 2 | - | 25 | |
5th 400 Marks |
CORE COURSE-XI (TH) | 4 | 15 | 60 |
CORE COURSE-XI (PR) | 2 | - | 25 | |
CORE COURSE-XII (TH) | 4 | 15 | 60 | |
CORE COURSE-XII (PR) | 2 | - | 25 | |
DSE-1 (TH) | 4 | 15 | 60 | |
DSE-1 (PR) | 2 | - | 25 | |
DSE-2 (TH) | 4 | 15 | 60 | |
DSE-2 (PR) | 2 | - | 25 | |
6th 400 Marks |
CORE COURSE-XIII (TH) | 4 | 15 | 60 |
CORE COURSE-XIII (PR) | 2 | - | 25 | |
CORE COURSE-XIV (TH) | 4 | 15 | 60 | |
CORE COURSE-XIV (PR) | 2 | - | 25 | |
DSE-3 (TH) | 4 | 15 | 60 | |
DSE-3 (PR) | 2 | - | 25 | |
DSE-4 (TH)/PROJECT | 4 | 15 | 60 | |
DSE-4 (PR)/PROJECT | 2 | - | 25 |
- END-SEM MARKS FOR SUBJECTS WITHOUT PRACTICAL COMPONENTS IS 80 AND MID-SEM MARKS WILL BE 20.
- GE-1 & GE-2 ARE GE SUBJECT 1, PAPER 1 & 2 RESPECTIVELY.
- GE-3 & GE-4 ARE GE SUBJECT 2, PAPER 1 & 2 RESPECTIVELY.
- Qualifying marks in each paper is 40%.
Admission
Eligibility :
The minimum eligibility to apply for admission into three Year Degree course in Arts one should have the minimum qualification of +2 Arts/ Science/ Commerce and for +3 Science one should have passed the Higher Secondary Examination from C.H.S.E., Odisha or its equivalent.
Fee Structure:
Class | General Boys (in Rs.) | Girls/SC/ST/OHPH (in Rs.) |
---|---|---|
+3 Arts 1st Yr. | 5223 | 5115 |
+3 Arts 2nd Yr. | 3272 | 3164 |
+3 Arts 3rd Yr. | 3722 | 3614 |
+3 Science 1st Yr. | 7541 | 7421 |
+3 Science 2nd Yr. | 5290 | 5170 |
+3 Science 3rd Yr. | 5290 | 5170 |
- Apart from the above degree students have to pay Fees for Hons. and Seminar.
- PHYSICALLY HANDICAPPED STUDENTS ARE EXEMPTED FROM TUTION FEES.
Faculty:
Department | Name | Designation |
---|---|---|
Botany | Dr. Rojita Mishra, M.Sc.,Ph.D. | Lecturer |
Miss Tonika Dalai, M.Sc. | Contractual Lecturer | |
Smt. Sugyani Kumari Sahu, B.Sc. | Demonstrator (Botany) |
|
Zoology | Dr. Dibakar Mishra, M.Sc., M.Phil., PGDCS, Ph.D, FSAB |
Reader |
Miss Mamatarani Pradhan, M.Sc. | Contractual Lecturer | |
Miss Gayatri Mishra, M.Sc. | Contractual Lecturer | |
Miss Sujata Rani Behera, M.Sc. | Demonstrator (Biology) |
|
Sri Gopinath Panigrahy, M.Sc. | Demonstrator (Zoology) |
|
Chemistry | Sri Ranjit Kumar Madkami | Lecturer |
Sri Bibhuti Bhusan Sahu, M.Sc. | Contractual Lecturer | |
Miss Lipsa Rani Patra, M.Sc., M.Phil. | Contractual Lecturer | |
Dr. Hrushikesh Dash, M.Sc., Ph.D. | Demonstrator | |
Sri Rashmi Ranjan Sahu, M.Sc. | Demonstrator | |
Economics | Dr. Manoj Kumar Sahu, M.A.,M.Phil.,Ph.D. | Lecturer |
Vacant | Lecturer | |
Sri Rakesh Kumar Pradhan, M.A.,M.Phil. | Lecturer | |
Sri Dinesh Sahoo, M.A | Lecturer | |
Sri Madhab Chandra Jena, M.A | Contractual Lecturer | |
Education | Vacant | Lecturer |
Sri Prakash Chandra Sahu, M.A. | Contractual Lecturer | |
Smt. Sunita Panigrahi, M.A. | Contractual Lecturer | |
English | Sri Pramod Ku. Rath, M.A. | Reader |
Sri Rabindra Nath Palo, M.A. | Reader | |
History | Vacant | Lecturer |
Sri Santanu Pradhan, M.A. | Lecturer | |
Smt. Binata Kumari Das, M.A. | Lecturer | |
Sri Basanta Kumar Pani, M.A. | Guest Faculty | |
Logic & Philosophy | Sri Rudra Prasad Gouda, M.A. | Sr. Lecturer |
Saik Farid, M.A. | Lecturer | |
Mathematics | Sri Biswanath Choudhury, M.Sc. | Lecturer |
Sri Usha Ranjan Das, M.Sc. | Lecturer | |
Smt. Sumita Rauta, M.Sc. | Contractual Lecturer | |
Odia | Sri Jayakrushna Gouda, M.A., M.Phil. | Sr. Lecturer |
Sri Biranchi Narayan Rath, M.A., M.Phil. | Lecturer | |
Vacant | Lecturer | |
Dr. Smt. Jyotshnarani Pattanaik, M.A., Ph.D. | Lecturer | |
Physics | Sri Balraju Patra, M.Sc. | Reader |
Miss Pinki Sahu, M.Sc. | Contractual Lecturer | |
Smt. Sonali Sahu, M.Sc. | Contractual Lecturer | |
Sri Aswini Kumar Patro, B.Sc.(H) | Demonstrator | |
Sri Asutosh Panda, B.Sc.(H) | Demonstrator | |
Political Science | Vacant | Lecturer |
Sri Siddhartha Dash, M.A. | Lecturer | |
Sri Kishore Ch. Jena, M.A. | Lecturer | |
Sri Anil Kumar Dash, M.A. | Lecturer | |
Miss Bharati Gouda, M.A. | Contractual Lecturer | |
Information Technology | Smt. Pinky Pradhan, M.C.A. | Lecturer |
Physical Education | Sri Prasanna Kumar Sahu, B.P.Ed. | P.E.T. |
Non-Teaching Staff:
Department | Name | Designation |
---|---|---|
Office | Vacant | Jr. Clerk |
Vacant | Jr. Clerk | |
Sri A. Siba Shankar Achary | Jr. Clerk cum typist | |
Smt. Preetimayee Behera | Jr. Clerk | |
Sri Sandipta Kumar Sahu | Jr. Clerk | |
Sri Subhendu Sekhar Pradhan | Jr. Clerk | |
Sri Santosh Kumar Pradhan | Peon | |
Vacant | Peon | |
Sri Nikunja Sahu | Peon | |
Sri Laxman Nayak | Peon | |
Sri Bapi Nayak | Sweeper | |
Sri Subala Sabar | Watchman | |
Sri Ranjit Kumar Sabar | Peon | |
Library | Sri Pradipta Kumar Rath | Librarian |
Sri Ramesh Chandra Pradhan | Library Attendant | |
Sri Sanjay Kumar Sahu | Library Watchman | |
Physics | Vacant | Laboratory Attendant |
Sri Satyapriya Nayak | Laboratory Attendant | |
Chemistry | Sri Digambar Nayak | Laboratory Attendant |
Sri Susant Kumar Lenka | Laboratory Attendant | |
Biology | Sri Kumuda Chandra Das | Laboratory Attendant |
Sri Jogi Nahak | Mali | |
Botany | Sri Bibekananda Panda | Laboratory Attendant |
Zoology | Sri Jyotirmaya Sahu | Laboratory Attendant |
Staff Common Room | Sri Raj Kumar Sahu | Attendant |
Girls' Common Room | Smt. Manasa Behera | Attendant |
Smt. Geetanjali Mahapatra | Attendant | |
SAMS Resource Centre | Sri Pravakar Sahu | DEO |
Smt. Parbati Patra | DEO | |
Sri Deepak Ranjan Jena | DEO | |
Sri Prabhas Kumar Sahu | Attendant |